产 品 规 格 书
Product Specification
型 号 | Part Number |
| PDH-12N65-ND |
谐振频率 | Resonance Frequency | kHz | 6.0-6.8 |
谐振阻抗 | Resonance Impedance | Ω | ≤600 |
自由电容 | Free Capacitance | pF | 12000/2000 ±30% |
介电损耗 | Dielectric Loss |
| ≤5% |
绝缘电阻 | Insulation Resistance | MΩ | ≥100 (at 10V DC) |
输入电压 | Input Voltage | Vp-p | ≤15 |
工作温度 | Operating Temperature | ℃ | -20 ~ +70 |
贮存温度 | Storage Temperature | ℃ | -30 ~ +80 |
基片直径 | Metal Plate Diameter | D--mm | 12.0+0-0.1 |
瓷片直径 | Ceramic Disc Diameter | d--mm | 9.0±0.3 |
基片厚度 | Metal Plate Thickness | t--mm | 0.05±0.005 |
总 厚 度 | Total Thickness | T--mm | 0.13±0.02 |
基片材料 | Metal Material |
| Iron Nickel Alloy |
SHAPE: |
|
|
|
|
|
|
|