产 品 规 格 书
Product Specification
型 号 | Part Number |
| PDWF-35G29-ZS |
谐振频率 | Resonance Frequency | kHz | 2.9±0.5 |
谐振阻抗 | Resonance Impedance | Ω | ≤400 |
自由电容 | Free Capacitance | pF | 25000/3000 ±30% (at 120Hz) |
介电损耗 | Dielectric Loss |
| ≤5% |
绝缘电阻 | Insulation Resistance | MΩ | ≥100 (at25V DC) |
输入电压 | Input Voltage | Vp-p | ≤30 |
工作温度 | Operating Temperature | ℃ | -20 ~ +70 |
贮存温度 | Storage Temperature | ℃ | -30 ~ +80 |
基片直径 | Metal Plate Diameter | D--mm | 35.0+0-0.1 |
瓷片直径 | Ceramic Disc Diameter | d--mm | 25.0±0.5 |
基片厚度 | Metal Plate Thickness | t--mm | 0.30±0.01 |
总 厚 度 | Total Thickness | T--mm | 0.51±0.02 |
基片材料 | Metal Material |
| Stainless steel |
SHAPE: |
|
|
|
|
|
|
|